| All Papers | ||
|
Pages:
1
2
3
4
5
|
||
| 1. | E. Rahmanian, A. Sajedi-Moghaddam, M. T. Hoveizavi and S. H. Aboutalebi, Electrolyte hydration energy as a universal descriptor for ion-specific capacitance: insights from interpretable machine learning, Advanced Powder Materials 5(2026), 100361 [abstract] Code: IPM/CMNL-050 | |
| 2. | M. Moazzami Gudarzi, M. A. Sanjari Shahrezaei, M. Hosseini and S. H. Aboutalebi, Redefining Graphene Oxide: The Role of Organosulfate Groups in Charging Dynamics and Colloidal Stability, Small Structures (2025), [abstract] Code: IPM/CMNL-049 | |
| 3. | E. Bolhasani, S. H. Aboutalebi and Y. Merrikhi, Computational Models of Multisensory Integration with Recurrent Neural Networks: A Critical Review and Future Directions, Advanced Intelligent Systems (2025), [abstract] Code: IPM/CMNL-048 | |
| 4. | S. H. Aboutalebi, Ensuring Data Integrity in AI-Driven Materials Science: Why F-Sum Rules and Kramers-Kronig Relations Matter , Nanoscale and Advanced Materials 2(2025), [abstract] Code: IPM/CMNL-047 | |
| 5. | S. Alipoori , S. H. Aboutalebi and M. Barsbay, Additive-free electrode materials based on reduced graphene oxide and Chitosan: Exploring high-performance solid-state supercapacitors for sustainable energy storage applications, Journal of Power Sources 659(2025), [abstract] Code: IPM/CMNL-046 | |
| 6. | N. Nobakht, M. Hosseini, S. A. Etghani, M.A. Sanjari Shahrezaei, A. Sajedi-Moghaddam and S. H. Aboutalebi, Scalable, thermally stabilized MOF-graphene fibers with hierarchical porosity for high-performance energy storage devices , J. Mater. Chem. A 13(2025), 28532-28545 [abstract] Code: IPM/CMNL-045 | |
| 7. | R. Keshavarzi, F. Hajisharifi, P. Golabi, R. Sheibani and A. Dabirian, Highly efficient and stable CsPbBr3 perovskite photoanodes based on inverse opal TiO2 layers in photoelectrochemical water splitting, Journal of Materials Chemistry A (2025), [abstract] Code: IPM/CMNL-044 | |
| 8. | M. Yasoubi, M. Aghabararpour, S. Hoornam and Z. Sanaee, Electrospun porous silicon from disproportionated SiO, for realization of a high performance lithium ion battery anode material, Journal of Power Sources 631(2025), [abstract] Code: IPM/CMNL-043 | |
| 9. | M. Moazzami Gudarzi and S. H. Aboutalebi, Re-examining magnetic tuning of Casimir forces, Nature Physics 21(2025), 520-521 [abstract] Code: IPM/CMNL-042 | |
| 10. | A. Sajedi-Moghaddam and E. Rahmanian, Laser-Assisted Patterning of 2D/1D WS2/CNT Electrodes for All-Solid-State In-Plane Microsupercapacitors with Improved Rate Performance, ACS Publications (2025), [abstract] Code: IPM/CMNL-041 | |
